Coverage report: 92%

Files Functions Classes

coverage.py v7.9.1, created at 2025-06-25 05:47 +0000

File class statements missing excluded coverage
src/zenossapi/__init__.py (no class) 2 0 0 100%
src/zenossapi/apiclient.py ZenossAPIClientError 0 0 0 100%
src/zenossapi/apiclient.py ZenossAPIClientAuthenticationError 0 0 0 100%
src/zenossapi/apiclient.py Client 54 15 0 72%
src/zenossapi/apiclient.py (no class) 18 5 0 72%
src/zenossapi/routers/__init__.py ZenossRouter 39 8 0 79%
src/zenossapi/routers/__init__.py (no class) 13 0 0 100%
src/zenossapi/routers/cmdb.py CmdbRouter 30 30 0 0%
src/zenossapi/routers/cmdb.py (no class) 11 0 0 100%
src/zenossapi/routers/device.py DeviceRouter 152 81 0 47%
src/zenossapi/routers/device.py ZenossDeviceClass 60 16 0 73%
src/zenossapi/routers/device.py ZenossDevice 169 14 0 92%
src/zenossapi/routers/device.py ZenossComponent 30 0 0 100%
src/zenossapi/routers/device.py (no class) 108 0 0 100%
src/zenossapi/routers/devicemanagement.py DeviceManagementRouter 93 8 0 91%
src/zenossapi/routers/devicemanagement.py ZenossMaintenanceWindow 62 10 0 84%
src/zenossapi/routers/devicemanagement.py ZenossUserCommand 16 0 0 100%
src/zenossapi/routers/devicemanagement.py ZenossDeviceManagementAdmin 13 0 0 100%
src/zenossapi/routers/devicemanagement.py (no class) 41 0 0 100%
src/zenossapi/routers/events.py EventsRouter 60 8 0 87%
src/zenossapi/routers/events.py ZenossEvent 50 0 0 100%
src/zenossapi/routers/events.py (no class) 25 0 0 100%
src/zenossapi/routers/incidentmanagement.py IncidentManagementRouter 4 4 0 0%
src/zenossapi/routers/incidentmanagement.py (no class) 6 0 0 100%
src/zenossapi/routers/jobs.py JobsRouter 21 4 0 81%
src/zenossapi/routers/jobs.py ZenossJob 14 0 0 100%
src/zenossapi/routers/jobs.py (no class) 14 0 0 100%
src/zenossapi/routers/monitor.py MonitorRouter 28 4 0 86%
src/zenossapi/routers/monitor.py ZenossHub 27 2 0 93%
src/zenossapi/routers/monitor.py ZenossCollector 26 0 0 100%
src/zenossapi/routers/monitor.py (no class) 17 0 0 100%
src/zenossapi/routers/properties.py PropertiesRouter 39 5 0 87%
src/zenossapi/routers/properties.py ZenossProperty 28 2 0 93%
src/zenossapi/routers/properties.py ZenossCustomProperty 26 2 0 92%
src/zenossapi/routers/properties.py (no class) 24 0 0 100%
src/zenossapi/routers/template.py TemplateRouter 117 27 0 77%
src/zenossapi/routers/template.py ZenossTemplate 81 3 0 96%
src/zenossapi/routers/template.py ZenossDataSource 31 2 0 94%
src/zenossapi/routers/template.py ZenossDataPoint 28 8 0 71%
src/zenossapi/routers/template.py ZenossThreshold 20 0 0 100%
src/zenossapi/routers/template.py ZenossGraph 57 3 0 95%
src/zenossapi/routers/template.py (no class) 79 0 0 100%
tests/routers/devicemanagement_resp.py (no class) 21 0 0 100%
tests/routers/events_resp.py (no class) 8 0 0 100%
tests/routers/jobs_resp.py (no class) 9 0 0 100%
tests/routers/monitor_resp.py (no class) 5 0 0 100%
tests/routers/properties_resp.py (no class) 10 0 0 100%
tests/routers/resp_json.py (no class) 36 0 0 100%
tests/routers/template_resp.py (no class) 21 0 0 100%
tests/routers/test_device_router.py TestDeviceRouter 442 0 0 100%
tests/routers/test_device_router.py (no class) 184 7 0 96%
tests/routers/test_devicemanagement_router.py TestDeviceManagementRouter 206 0 0 100%
tests/routers/test_devicemanagement_router.py (no class) 93 0 0 100%
tests/routers/test_events_router.py TestEventsRouter 97 0 0 100%
tests/routers/test_events_router.py (no class) 53 0 0 100%
tests/routers/test_jobs_router.py TestJobsRouter 46 0 0 100%
tests/routers/test_jobs_router.py (no class) 50 1 0 98%
tests/routers/test_monitor_router.py TestMonitorRouter 110 0 0 100%
tests/routers/test_monitor_router.py (no class) 39 0 0 100%
tests/routers/test_properties_router.py TestPropertiesRouter 108 0 0 100%
tests/routers/test_properties_router.py (no class) 57 4 0 93%
tests/routers/test_routers.py TestBaseRouter 31 0 0 100%
tests/routers/test_routers.py (no class) 15 0 0 100%
tests/routers/test_template_router.py TestTemplateRouter 298 12 0 96%
tests/routers/test_template_router.py (no class) 116 1 0 99%
tests/test_apiclient.py TestZenossClient 13 0 0 100%
tests/test_apiclient.py (no class) 12 0 0 100%
Total   3813 286 0 92%

No items found using the specified filter.